Index of /resources/assets/vendors/plugins/i18n

 NameLast modifiedSizeDescription

 Parent Directory   -  
 telugu.lang 2017-08-31 14:39 1.5K 
 Welsh.lang 2017-08-31 14:39 909  
 Vietnamese.lang 2017-08-31 14:39 649  
 Uzbek.lang 2017-08-31 14:39 838  
 Urdu.lang 2017-08-31 14:39 788  
 Ukrainian.lang 2017-08-31 14:39 954  
 Turkish.lang 2017-08-31 14:39 915  
 Thai.lang 2017-08-31 14:39 771  
 Tamil.lang 2017-08-31 14:39 1.3K 
 Swedish.lang 2017-08-31 14:39 901  
 Swahili.lang 2017-08-31 14:39 913  
 Spanish.lang 2017-08-31 14:39 1.0K 
 Slovenian.lang 2017-08-31 14:39 813  
 Slovak.lang 2017-08-31 14:39 1.0K 
 Sinhala.lang 2017-08-31 14:39 1.1K 
 Serbian.lang 2017-08-31 14:39 773  
 Russian.lang 2017-08-31 14:39 1.1K 
 Romanian.lang 2017-08-31 14:39 716  
 Portuguese.lang 2017-08-31 14:39 645  
 Portuguese-Brasil.lang 2017-08-31 14:39 927  
 Polish.lang 2017-08-31 14:39 861  
 Persian.lang 2017-08-31 14:39 1.1K 
 Pashto.lang 2017-08-31 14:39 1.0K 
 Norwegian-Nynorsk.lang 2017-08-31 14:39 1.0K 
 Norwegian-Bokmal.lang 2017-08-31 14:39 915  
 Nepali.lang 2017-08-31 14:39 1.3K 
 Mongolian.lang 2017-08-31 14:39 1.3K 
 Malay.lang 2017-08-31 14:39 872  
 Macedonian.lang 2017-08-31 14:39 874  
 Lithuanian.lang 2017-08-31 14:39 920  
 Latvian.lang 2017-08-31 14:39 811  
 Kyrgyz.lang 2017-08-31 14:39 1.1K 
 Korean.lang 2017-08-31 14:39 806  
 Kazakh.lang 2017-08-31 14:39 1.1K 
 Japanese.lang 2017-08-31 14:39 1.0K 
 Italian.lang 2017-08-31 14:39 931  
 Irish.lang 2017-08-31 14:39 677  
 Indonesian.lang 2017-08-31 14:39 636  
 Indonesian-Alternati..>2017-08-31 14:39 657  
 Icelandic.lang 2017-08-31 14:39 862  
 Hungarian.lang 2017-08-31 14:39 1.0K 
 Hindi.lang 2017-08-31 14:39 967  
 Hebrew.lang 2017-08-31 14:39 767  
 Gujarati.lang 2017-08-31 14:39 1.3K 
 Greek.lang 2017-08-31 14:39 1.4K 
 German.lang 2017-08-31 14:39 1.0K 
 Georgian.lang 2017-08-31 14:39 1.4K 
 Galician.lang 2017-08-31 14:39 1.0K 
 French.lang 2017-08-31 14:39 1.0K 
 Finnish.lang 2017-08-31 14:39 1.3K 
 Filipino.lang 2017-08-31 14:39 659  
 Estonian.lang 2017-08-31 14:39 748  
 English.lang 2017-08-31 14:39 894  
 Dutch.lang 2017-08-31 14:39 955  
 Danish.lang 2017-08-31 14:39 640  
 Czech.lang 2017-08-31 14:39 912  
 Croatian.lang 2017-08-31 14:39 967  
 Chinese.lang 2017-08-31 14:39 847  
 Chinese-traditional...>2017-08-31 14:39 904  
 Catalan.lang 2017-08-31 14:39 596  
 Bulgarian.lang 2017-08-31 14:39 872  
 Belarusian.lang 2017-08-31 14:39 948  
 Basque.lang 2017-08-31 14:39 1.0K 
 Bangla.lang 2017-08-31 14:39 1.2K 
 Azerbaijan.lang 2017-08-31 14:39 891  
 Armenian.lang 2017-08-31 14:39 1.2K 
 Arabic.lang 2017-08-31 14:39 683  
 Amharic.lang 2017-08-31 14:39 1.2K 
 Albanian.lang 2017-08-31 14:39 1.0K 
 Afrikaans.lang 2017-08-31 14:39 889